Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| data_hash | varchar | 2147483647 | null |
|
|
||||||
| scope_request | tsvector | 2147483647 | √ | null |
|
|
|||||
| scope_response | tsvector | 2147483647 | √ | null |
|
|
|||||
| scope_annotation | tsvector | 2147483647 | √ | null |
|
|
|||||
| scope_properties | tsvector | 2147483647 | √ | null |
|
|
|||||
| scope_examples | tsvector | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_ts_rest_operation_data | Primary key | Asc | data_hash |
| ts_rest_operation_data_idx | Performance | Asc/Asc/Asc/Asc/Asc | scope_request + scope_response + scope_annotation + scope_properties + scope_examples |