Alerts - Overview¶
Show current firing and pending alerts, and severity alert counts.
Tags¶
alerts
k8s
Panels¶
Alerts Overview¶
Name | Description | Thresholds | Repeat |
---|---|---|---|
Alerts | Show the number of alerts (all alerts, sent to alertmanager, pending sent to alertmanager) | Default: Mode: absolute Level 1: 1 |
|
Critical | Show the number of alerts with "critical" severity | Default: Mode: absolute Level 1: 1 |
|
High | Show the number of alerts with "high" severity | Default: Mode: absolute Level 1: 1 |
|
Warning | Show the number of alerts with "warning" severity | Default: Mode: absolute Level 1: 1 |
|
Info | Show the number of alerts with "info" severity | Default: Mode: absolute Level 1: 1 |
|
Other Labels | Show the number of alerts without severity | Default: Mode: absolute Level 1: 1 |
Alerts¶
Name | Description | Thresholds | Repeat |
---|---|---|---|
Firing | Show the table with alerts in firing state, which group by alertnames, namespaces, severities | ||
Pending | Show the table with alerts in a pending state, which group by alertnames, namespaces, severities | Default: Mode: absolute Level 1: 80 |