Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column |
|---|---|
| apihub_api_keys.[name] | locks.[name] |
| ddl_comparison.[name] | locks.[name] |
| ddl_comparison.[previous_name] | locks.[name] |
| ddl_comparison.[previous_schema_name] | locks.[name] |
| ddl_comparison.[schema_name] | locks.[name] |
| ddl_tables.[name] | locks.[name] |
| ddl_tables.[schema_name] | locks.[name] |
| package_group.[name] | locks.[name] |
| package_group.[service_name] | locks.[name] |
| personal_access_tokens.[name] | locks.[name] |
| published_version_revision_content.[name] | locks.[name] |
| user_data.[name] | locks.[name] |
Tables without indexes
Tables that contain a single column
| Table | Column | |
|---|---|---|
| Anomaly not detected | ||
Tables with incrementing column names, potentially indicating denormalization
| Table | ||
|---|---|---|
| Anomaly not detected | ||
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||