Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 2147483647 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| kind | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| name | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| alias | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| parent_id | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| created_at | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| created_by | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| deleted_by | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| default_role | varchar | 2147483647 | 'Viewer'::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| default_released_version | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| service_name | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| release_version_pattern | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| exclude_from_search | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| rest_grouping_prefix | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_project_group | Primary key | Asc | id |